Trace for Mass:	Hg202(LR)	Pb204(LR)	Pb206(LR)	Pb207(LR)	Pb208(LR)	Th232(LR)	U238(LR)
Resolution:	Low	Low	Low	Low	Low	Low	Low
							
Time	Intensity	Intensity	Intensity	Intensity	Intensity	Intensity	Intensity
[sec]	[cps]	[cps]	[cps]	[cps]	[cps]	[cps]	[cps]

6.199999898672104e-002	1785.89990234375	793.7000122070313	134.4666748046875	134.3999938964844	548.4666748046875	38725.03515625	31644.06640625	
0.367000013589859	1785.60009765625	0.	112.1333312988281	179.3999938964844	548.5999755859375	29007.400390625	19777.5	
0.6710000038146973	992.	595.2999877929688	89.59999847412109	67.26667022705078	274.1333312988281	43583.8515625	23733.06640625	
0.9750000238418579	396.7999877929688	198.3999938964844	67.19999694824219	269.066650390625	205.6666717529297	48345.66796875	27688.5	
1.279999971389771	1190.699951171875	198.3999938964844	134.6000061035156	235.1999969482422	479.9333190917969	43583.8515625	27688.5	
1.583999991416931	2182.699951171875	396.7999877929688	224.2666625976563	201.8000030517578	548.4666748046875	48394.16796875	15822.	
1.888000011444092	1587.300048828125	1190.5	246.7333374023438	156.9333343505859	68.53333282470703	43583.8515625	19777.5	
2.193000078201294	793.5999755859375	396.7999877929688	201.9333343505859	44.79999923706055	411.3333435058594	48345.66796875	35599.5	
2.496999979019165	1190.5	396.7999877929688	336.3999938964844	156.9333343505859	137.1333312988281	29007.400390625	19777.5	
2.801000118255615	2182.60009765625	793.5999755859375	112.0666656494141	111.9999923706055	205.6666717529297	58014.80078125	19777.5	
3.105000019073486	1587.300048828125	1785.89990234375	134.4000091552734	112.1333389282227	102.8000030517578	48394.16796875	23733.	
3.410000085830689	1785.599975585938	1190.699951171875	67.26667022705078	156.9333343505859	411.3333435058594	48345.66796875	27688.5	
3.71399998664856	1785.699951171875	198.3999938964844	201.8666687011719	89.66666412353516	342.7999877929688	43583.8515625	27688.5	
4.01800012588501	1984.699951171875	992.300048828125	67.26667022705078	201.8666687011719	205.7333374023438	48394.16796875	23733.	
4.322999954223633	3571.7001953125	198.3999938964844	269.2000122070313	112.2000045776367	411.5333251953125	48345.66796875	27688.5	
4.626999855041504	2182.800048828125	0.	291.6000061035156	134.6000061035156	205.6666717529297	72591.25	19777.5	
4.931000232696533	595.199951171875	595.2999877929688	112.1333389282227	134.4666748046875	274.2000122070313	29007.400390625	15822.	
5.236000061035156	2777.89990234375	396.7999877929688	201.8999938964844	44.79999923706055	68.53333282470703	48394.16796875	19777.5	
5.539999961853027	1388.89990234375	0.	67.19999694824219	67.19999694824219	411.3999938964844	58111.80078125	27688.5	
5.843999862670898	1388.900024414063	0.	134.5333404541016	44.79999923706055	411.3333435058594	48394.16796875	31644.	
6.14799976348877	1785.599975585938	0.	179.4666748046875	134.5333251953125	137.0666656494141	29007.400390625	19777.5	
6.453000068664551	1587.300048828125	0.	67.26667022705078	44.79999923706055	342.8000183105469	48394.16796875	15822.	
6.756999969482422	1190.39990234375	0.	134.5333404541016	89.73333740234375	205.6999969482422	58063.30078125	27688.5	
7.060999870300293	1388.800048828125	0.	157.0666656494141	235.6000061035156	342.7333374023438	38676.53515625	27688.5	
7.366000175476074	992.	198.3999938964844	134.5333404541016	67.19999694824219	68.53333282470703	14503.7001953125	27688.5	
7.670000076293945	2778.199951171875	793.699951171875	67.30000305175781	112.1333389282227	411.3999938964844	29007.400390625	19777.5	
7.973999977111816	992.	992.300048828125	67.26667022705078	67.26667022705078	411.4666748046875	58014.80078125	23733.	
8.277999877929688	1388.800048828125	198.3999938964844	44.79999923706055	33.59999847412109	274.1333312988281	48394.16796875	23733.	
8.583000183105469	2579.60009765625	396.7999877929688	157.	112.0666656494141	137.0666656494141	58014.80078125	23733.	
8.88700008392334	1190.400024414063	0.	101.	0.	205.7333374023438	38676.53515625	23733.	
9.190999984741211	992.	0.	134.5333404541016	22.39999961853027	205.6000061035156	29007.400390625	19777.5	
9.496000289916992	992.	198.3999938964844	44.79999923706055	112.1333389282227	68.53333282470703	29007.400390625	19777.5	
9.800000190734863	2976.39990234375	0.	67.19999694824219	67.26667022705078	411.3333435058594	67780.9375	23733.	
10.10400009155273	1388.800048828125	198.3999938964844	134.5333404541016	134.5333251953125	411.3333435058594	38676.53515625	27688.56640625	
10.40900039672852	1587.199951171875	793.5999755859375	179.3999938964844	0.	205.7333374023438	29007.400390625	23733.	
10.71300029754639	1190.400024414063	595.2000122070313	134.5333404541016	44.86666870117188	823.0999755859375	29007.400390625	15822.	
11.01700019836426	1984.10009765625	396.7999877929688	156.9333343505859	157.0666656494141	68.53333282470703	48345.66796875	23733.	
11.32100009918213	2183.2998046875	396.7999877929688	157.0666656494141	0.	0.	38676.53515625	19777.5	
11.62600040435791	1785.599975585938	0.	156.9333343505859	336.3999938964844	342.8000183105469	58014.80078125	15822.	
11.93000030517578	1785.599975585938	396.7999877929688	224.2666625976563	134.4666595458984	342.8000183105469	38676.53515625	19777.5	
12.23400020599365	3373.89990234375	198.3999938964844	201.8000030517578	112.0666656494141	68.53333282470703	58087.55078125	23733.	
12.53899955749512	1388.89990234375	595.2000122070313	100.9000015258789	0.	411.3333435058594	19338.267578125	11866.5	
12.84300041198731	1984.300048828125	595.199951171875	179.3999938964844	269.2000122070313	137.0666656494141	48345.66796875	15822.	
13.14700031280518	1389.099975585938	0.	291.6000061035156	291.6000061035156	479.8666687011719	58087.55078125	27688.5	
13.45100021362305	595.199951171875	198.3999938964844	224.3333435058594	358.8666687011719	617.	43583.8515625	19777.5	
13.75599956512451	2381.	396.7999877929688	313.933349609375	157.	754.2666625976563	38676.53515625	23733.	
14.0600004196167	2579.60009765625	396.7999877929688	358.8666687011719	269.1333312988281	822.800048828125	38676.53515625	23733.	
14.36400032043457	793.5999755859375	396.7999877929688	426.1333618164063	381.2666625976563	754.2000122070313	48394.16796875	19777.5	
14.66899967193604	1388.89990234375	396.7999877929688	471.	201.8000030517578	137.0666656494141	58087.55078125	19777.5	
14.97299957275391	2976.39990234375	396.7999877929688	583.3333129882813	269.2000122070313	548.4666748046875	58087.55078125	23733.	
15.27700042724609	992.	396.7999877929688	291.5333251953125	246.6666564941406	548.4000244140625	58087.55078125	23733.	
15.58199977874756	1785.599975585938	396.7999877929688	314.0666809082031	224.2666625976563	342.8666687011719	48345.66796875	11866.5	
15.88599967956543	1587.300048828125	793.7000122070313	269.2000122070313	291.5999755859375	891.3333129882813	58063.30078125	23733.	
16.19000053405762	2381.	198.3999938964844	448.6666870117188	156.9333343505859	274.2000122070313	14503.7001953125	23733.	
16.49399948120117	1786.	595.2999877929688	179.3333282470703	67.26667022705078	1165.933349609375	48345.66796875	15822.	
16.79899978637695	1389.099975585938	198.3999938964844	201.7999877929688	291.6666564941406	274.1333312988281	58063.30078125	23733.	
17.10300064086914	992.	1587.300048828125	201.8666687011719	302.8999938964844	685.5999755859375	48345.66796875	11866.5	
17.4069995880127	2976.699951171875	0.	179.4666748046875	156.9333343505859	411.3999938964844	58063.30078125	31644.	
17.71199989318848	1190.39990234375	992.0999755859375	201.8000030517578	246.7333374023438	548.5333251953125	58063.30078125	19777.5	
18.01600074768066	992.	0.	156.9333343505859	112.1333389282227	411.4666748046875	19338.267578125	19777.5	
18.31999969482422	1388.800048828125	396.7999877929688	224.4666595458984	89.73333740234375	342.7999877929688	48394.16796875	27688.5	
18.62400054931641	2579.39990234375	198.3999938964844	112.0666656494141	179.4666748046875	205.6000061035156	43583.8515625	31644.	
18.92900085449219	2976.39990234375	595.199951171875	157.	44.79999923706055	205.6666717529297	29007.400390625	19777.5	
19.23299980163574	1984.199951171875	198.3999938964844	44.79999923706055	179.4666748046875	205.6666717529297	38676.53515625	11866.5	
19.53700065612793	992.0999755859375	198.3999938964844	89.73332977294922	157.	137.0666656494141	48394.16796875	27688.5	
19.84199905395508	2183.199951171875	198.3999938964844	112.0666656494141	134.5333404541016	514.2000122070313	43511.1015625	27688.5	
20.14599990844727	2381.39990234375	0.	112.0666656494141	134.5333251953125	479.8666687011719	29007.400390625	41532.8515625	
20.45000076293945	1388.800048828125	396.7999877929688	224.3333435058594	157.	342.7333374023438	58087.55078125	15822.	
20.7549991607666	1587.300048828125	198.3999938964844	89.66666412353516	89.66666412353516	411.3999938964844	38676.53515625	23733.	
21.05900001525879	793.5999755859375	1388.800048828125	134.6000061035156	67.26667022705078	205.7333374023438	19338.267578125	27688.5	
21.36300086975098	2381.	0.	67.26667022705078	246.7333374023438	137.0666656494141	58014.80078125	23733.	
21.66699981689453	396.7999877929688	198.3999938964844	100.9000015258789	157.0666656494141	0.	58014.80078125	11866.5	
21.97200012207031	396.7999877929688	198.3999938964844	134.5333404541016	44.86666870117188	308.3999938964844	38676.53515625	23733.	
22.27599906921387	595.199951171875	396.7999877929688	67.26667022705078	67.19999694824219	617.13330078125	58087.55078125	27688.56640625	
22.57999992370606	2183.10009765625	396.7999877929688	89.66666412353516	0.	308.5	38676.53515625	23733.	
22.88500022888184	2778.10009765625	396.7999877929688	134.5	224.2666778564453	205.6000061035156	19338.267578125	11866.5	
23.18899917602539	2381.199951171875	396.7999877929688	179.4666595458984	89.59999847412109	205.6666717529297	48394.16796875	27688.5	
23.49300003051758	1587.300048828125	992.0999755859375	112.1333389282227	67.19999694824219	411.3999938964844	58087.55078125	19777.5	
23.79700088500977	1785.89990234375	0.	67.30000305175781	134.5	411.2999877929688	43583.8515625	11866.5	
24.10199928283691	2182.5	793.5999755859375	67.26667022705078	67.26667022705078	102.8000030517578	48345.66796875	27688.5	
24.4060001373291	1786.	198.3999938964844	134.5999908447266	0.	274.2666625976563	48394.16796875	27688.5	
24.70999908447266	1587.300048828125	198.3999938964844	134.6000061035156	67.19999694824219	68.53333282470703	58087.55078125	27688.5	
25.01499938964844	1190.400024414063	1388.900024414063	67.19999694824219	156.9333343505859	0.	14503.7001953125	15822.	
25.31900024414063	2182.39990234375	396.7999877929688	33.59999847412109	67.26667022705078	274.2000122070313	29007.400390625	15822.	
25.62299919128418	1785.89990234375	595.199951171875	44.79999923706055	44.79999923706055	342.8666687011719	77450.0703125	19777.5	
25.92799949645996	1984.099975585938	793.5999755859375	134.5	89.66666412353516	68.53333282470703	48394.16796875	23733.	
26.23200035095215	1587.300048828125	396.7999877929688	157.	22.39999961853027	274.2666625976563	38676.53515625	19777.5	
26.5359992980957	793.5999755859375	0.	89.59999847412109	22.39999961853027	274.2666625976563	19338.267578125	23733.	
26.84000015258789	2976.7998046875	992.0999755859375	134.5333404541016	33.59999847412109	137.0666656494141	48345.66796875	23733.	
27.14500045776367	1587.300048828125	0.	302.9000244140625	67.26667022705078	719.9000244140625	38676.53515625	27688.5	
27.44899940490723	1190.699951171875	595.199951171875	224.2666625976563	22.39999961853027	274.3333435058594	43511.1015625	15822.	
27.75300025939941	1984.10009765625	992.0999755859375	179.4000091552734	100.9000015258789	274.2000122070313	67780.9375	23733.	
28.0580005645752	1388.800048828125	992.	224.3333282470703	44.79999923706055	205.7333374023438	19338.267578125	19777.5	
28.36199951171875	2182.5	396.7999877929688	201.8666687011719	2898.5	1303.066650390625	29007.400390625	19777.5	
28.66600036621094	1388.800048828125	2381.	14578.1337890625	19169.33203125	30431.599609375	58014.80078125	27688.56640625	
28.96999931335449	2381.300048828125	1388.800048828125	19095.734375	16870.400390625	74772.1328125	38676.53515625	23733.	
29.27499961853027	3771.5	12356.	36687.8671875	33480.265625	79861.6640625	58014.80078125	27688.5	
29.57900047302246	2579.800048828125	1984.299926757813	26554.267578125	38509.	58939.66796875	77450.0703125	19777.5	
29.88299942016602	2976.39990234375	2778.	27651.80078125	28964.400390625	125756.6640625	48394.16796875	27688.5	
30.1879997253418	1984.39990234375	1984.39990234375	25479.19921875	26881.666015625	64814.1328125	29007.400390625	19777.5	
30.49200057983398	2380.89990234375	2778.39990234375	18610.267578125	16670.19921875	35250.93359375	38676.53515625	19777.5	
30.79599952697754	2579.5	8756.400390625	11611.06640625	18198.80078125	34438.8671875	72591.25	27688.5	
31.10099983215332	2778.2998046875	595.199951171875	13319.06640625	14217.93359375	41139.	48394.16796875	23733.	
31.40500068664551	1190.39990234375	1388.800048828125	19482.466796875	17839.400390625	41110.734375	58087.55078125	23733.	
31.70899963378906	2381.300048828125	2182.60009765625	20967.33203125	21057.533203125	43999.93359375	58087.55078125	23733.	
32.01300048828125	793.5999755859375	2183.	20355.533203125	22607.466796875	54278.46484375	58087.55078125	15822.	
32.31800079345703	1785.699951171875	2380.89990234375	29676.666015625	29747.267578125	82308.0703125	7978903.	19777.5	
32.62200164794922	1389.099975585938	2976.900146484375	20918.265625	22448.265625	88862.	29007.400390625	19777.5	
32.92599868774414	595.2000122070313	2380.89990234375	26204.1328125	51142.33203125	77223.796875	58087.55078125	23733.	
33.23099899291992	2381.2998046875	2380.89990234375	27389.8671875	31472.80078125	66772.734375	377823.84375	23733.	
33.53499984741211	2777.89990234375	1984.300048828125	39462.265625	33599.734375	54416.33203125	38676.53515625	19777.5	
33.8390007019043	1190.5	1785.60009765625	23846.333984375	34377.06640625	53979.73046875	29007.400390625	19777.5	
34.14300155639648	1190.39990234375	992.	24750.599609375	20761.	46329.19921875	58063.30078125	27688.5	
34.44800186157227	1984.	2182.800048828125	21705.400390625	22561.466796875	52191.33203125	19338.267578125	23733.	
34.75199890136719	2778.	793.5999755859375	22291.466796875	22336.265625	51530.265625	67780.9375	23733.	
35.05599975585938	3373.7001953125	1388.900024414063	29284.1328125	44682.80078125	61596.53515625	29007.400390625	15822.	
35.36100006103516	2182.5	1587.400024414063	24741.599609375	29264.466796875	68144.734375	48394.16796875	23733.	
35.66500091552734	992.	2976.300048828125	28228.533203125	23908.8671875	59769.53125	19338.267578125	23733.	
35.96900177001953	396.7999877929688	1190.5	23886.8671875	21007.400390625	50804.734375	38676.53515625	11866.5	
36.27399826049805	595.199951171875	1190.400024414063	18803.599609375	23100.666015625	47361.80078125	38676.53515625	19777.56640625	
36.57799911499023	1786.	1984.	20647.333984375	24072.400390625	45159.6015625	38676.53515625	15822.	
36.88199996948242	1389.099975585938	1984.300048828125	22250.8671875	22404.599609375	52973.93359375	48394.16796875	23733.	
37.18600082397461	595.199951171875	2579.699951171875	27679.400390625	21975.333984375	49426.6015625	48345.66796875	19777.5	
37.49100112915039	1785.699951171875	1388.89990234375	24824.93359375	34398.734375	38133.19921875	48394.16796875	19777.5	
37.79499816894531	1785.699951171875	1587.599975585938	21842.732421875	19860.666015625	45373.	43583.8515625	23733.	
38.0989990234375	2381.199951171875	1587.199951171875	19838.466796875	21571.267578125	49430.93359375	29007.400390625	15822.	
38.40399932861328	3174.800048828125	1785.900024414063	21367.798828125	28957.533203125	48053.40234375	58014.80078125	23733.	
38.70800018310547	1190.400024414063	992.0999755859375	24609.798828125	21884.400390625	49842.93359375	38676.53515625	19777.5	
39.01200103759766	3175.	2381.199951171875	19298.333984375	24248.666015625	46332.46484375	48345.66796875	19777.5	
39.31600189208984	2381.2998046875	793.9000244140625	21213.06640625	18917.666015625	37378.1328125	43511.1015625	23733.06640625	
39.62099838256836	595.199951171875	5966.89990234375	17836.533203125	24289.533203125	50408.06640625	58014.80078125	23733.	
39.92499923706055	1388.900024414063	992.	18016.666015625	18152.	37308.80078125	29007.400390625	19777.5	
40.22900009155273	2976.7998046875	2183.10009765625	17500.466796875	19140.666015625	49564.6015625	38676.53515625	23733.	
40.53400039672852	595.199951171875	1785.699951171875	19411.599609375	19613.732421875	39996.33203125	58087.55078125	7911.	
40.8380012512207	1984.199951171875	2381.	17724.400390625	19320.93359375	39852.93359375	38676.53515625	23733.	
41.14199829101563	793.699951171875	1388.800048828125	17791.599609375	16218.2001953125	48328.1328125	29007.400390625	15822.	
41.44699859619141	1984.39990234375	992.	18401.33203125	19343.8671875	41712.53515625	38676.53515625	19777.5	
41.75099945068359	1587.5	2182.5	15745.7333984375	17590.533203125	51566.46484375	43511.1015625	23733.	
42.05500030517578	1984.300048828125	1190.5	16870.599609375	16196.	37032.46484375	58014.80078125	23733.	
42.35900115966797	2579.60009765625	2580.2001953125	17366.1328125	19118.466796875	41095.	48394.16796875	27688.5	
42.66400146484375	1785.599975585938	595.199951171875	17387.33203125	17274.400390625	38822.46484375	38725.03515625	23733.	
42.96799850463867	1190.5	1190.5	18602.19921875	18579.06640625	54485.	29007.400390625	27688.5	
43.27199935913086	793.5999755859375	1984.400024414063	17949.19921875	19456.19921875	46536.80078125	29007.400390625	27688.5	
43.57699966430664	396.7999877929688	1190.39990234375	19321.466796875	19120.333984375	47012.46875	38676.53515625	23733.06640625	
43.88100051879883	1785.89990234375	2977.199951171875	18196.734375	20985.8671875	43784.6015625	58111.80078125	23733.	
44.18500137329102	2777.7998046875	2380.89990234375	17657.599609375	18084.19921875	41245.33203125	58111.80078125	23733.	
44.48899841308594	2381.199951171875	2381.	16240.8662109375	25654.8671875	32696.533203125	29007.400390625	19777.5	
44.79399871826172	595.199951171875	1190.5	14644.7998046875	13700.7333984375	35317.93359375	29055.900390625	31644.	
45.09799957275391	2580.199951171875	1785.800048828125	15588.533203125	15521.6669921875	37658.19921875	48345.66796875	23733.	
45.40200042724609	992.	1785.800048828125	12712.06640625	14510.1337890625	49104.1328125	48394.16796875	19777.56640625	
45.70700073242188	1190.39990234375	1785.800048828125	12509.400390625	15049.400390625	30772.134765625	29007.400390625	35599.56640625	
46.01100158691406	1984.300048828125	2778.	15094.2666015625	15881.466796875	35379.66796875	38725.03515625	19777.5	
46.31499862670898	4366.30029296875	1785.699951171875	19819.267578125	18893.333984375	35795.46484375	43511.1015625	19777.5	
46.61999893188477	1984.5	1587.5	14982.2001953125	14240.19921875	37035.33203125	48345.66796875	27688.5	
46.92399978637695	1388.89990234375	1587.300048828125	14981.533203125	16510.466796875	39991.	58063.30078125	19777.5	
47.22800064086914	1190.39990234375	1587.199951171875	12667.	13139.1337890625	34143.1328125	48345.66796875	23733.	
47.53200149536133	992.0999755859375	1190.5	17096.466796875	16600.466796875	35104.80078125	48345.66796875	23733.	
47.83700180053711	1785.89990234375	1587.5	16690.19921875	19478.267578125	51867.33203125	38676.53515625	31644.	
48.14099884033203	992.	1388.800048828125	14104.9326171875	14599.599609375	38682.734375	19338.267578125	23733.	
48.44499969482422	992.	595.199951171875	13543.8671875	14150.466796875	29328.666015625	38676.53515625	19777.5	
48.75	1587.39990234375	1190.400024414063	12509.400390625	14577.3330078125	29875.533203125	48394.16796875	11866.5	
49.05400085449219	2380.89990234375	396.7999877929688	18267.8671875	16487.734375	41589.8671875	19338.267578125	27688.5	
49.35800170898438	992.	1587.300048828125	12509.7333984375	16195.80078125	30840.732421875	29007.400390625	23733.	
49.6619987487793	1587.60009765625	992.	15206.466796875	15049.	41650.53515625	58087.55078125	19777.5	
49.96699905395508	2579.89990234375	2183.39990234375	12419.599609375	14082.533203125	33456.734375	48394.16796875	27688.5	
50.27099990844727	1785.699951171875	1388.800048828125	12599.2001953125	17926.533203125	29739.19921875	48345.66796875	19777.5	
50.57500076293945	2778.39990234375	1984.10009765625	13228.7333984375	14487.06640625	32841.734375	29007.400390625	19777.5	
50.88000106811523	1388.900024414063	793.5999755859375	16263.400390625	16465.533203125	38819.19921875	38676.53515625	19777.5	
51.18399810791016	1190.400024414063	1388.800048828125	20715.93359375	21142.599609375	47774.19921875	72664.	19777.5	
51.48799896240234	595.2000122070313	793.7000122070313	17207.533203125	21730.267578125	49289.40234375	29007.400390625	19777.5	
51.79299926757813	1785.699951171875	1984.10009765625	15903.466796875	17903.8671875	43852.80078125	29007.400390625	23733.	
52.09700012207031	2579.60009765625	1785.89990234375	18264.	18916.1328125	40485.06640625	29007.400390625	19777.5	
52.4010009765625	3175.300048828125	992.0999755859375	18670.06640625	16398.333984375	47028.33203125	29007.400390625	23733.	
52.70500183105469	793.5999755859375	1786.099975585938	18084.732421875	20270.265625	44399.80078125	72591.25	23733.	
53.0099983215332	2182.60009765625	793.5999755859375	17229.599609375	16938.19921875	43162.3984375	48394.16796875	27688.5	
53.31399917602539	2182.60009765625	992.	18736.	17364.80078125	40885.66796875	38676.53515625	27688.5	
53.61800003051758	793.5999755859375	793.5999755859375	17366.19921875	17117.201171875	44951.53515625	58014.80078125	15822.	
53.92300033569336	1984.5	1190.400024414063	18467.06640625	19979.19921875	45093.	29007.400390625	27688.5	
54.22700119018555	1984.699951171875	1984.39990234375	18399.333984375	23942.798828125	45085.19921875	58063.30078125	23733.	
54.53099822998047	2778.10009765625	2182.5	19905.333984375	20332.265625	42883.3984375	48345.66796875	23733.	
54.83499908447266	2579.89990234375	595.2000122070313	16195.3330078125	18106.599609375	43847.265625	38725.03515625	23733.	
55.13999938964844	1785.800048828125	2579.89990234375	18781.400390625	19185.798828125	48971.734375	48394.16796875	19777.5	
55.44400024414063	793.5999755859375	2381.199951171875	22200.466796875	24336.533203125	60064.46484375	58063.30078125	19777.5	
55.74800109863281	2777.7001953125	1388.900024414063	19882.732421875	26991.80078125	56252.06640625	48394.16796875	19777.5	
56.05300140380859	2182.60009765625	2381.	17341.93359375	22522.201171875	47566.19921875	29007.400390625	19777.5	
56.35699844360352	1587.199951171875	1785.900024414063	18893.466796875	15813.400390625	37925.734375	38676.53515625	23733.	
56.6609992980957	1388.800048828125	1785.699951171875	16803.265625	22471.265625	51469.734375	48345.66796875	23733.	
56.96599960327148	1785.699951171875	1190.400024414063	16645.19921875	18737.265625	43601.	58014.80078125	27688.5	
57.27000045776367	595.2000122070313	793.5999755859375	13700.6669921875	14667.	38209.53125	58063.30078125	23733.	
57.57400131225586	3175.699951171875	1587.300048828125	15364.466796875	14936.7998046875	32972.1328125	38725.03515625	23733.	
57.87799835205078	992.0999755859375	992.	13655.7998046875	14240.	35518.3359375	29007.400390625	15822.	
58.18299865722656	793.5999755859375	793.699951171875	15004.7333984375	23621.400390625	34553.3359375	29007.400390625	19777.5	
58.48699951171875	1388.89990234375	2579.5	19509.19921875	15857.93359375	37523.1328125	58063.30078125	15822.	
58.79100036621094	1388.800048828125	1388.800048828125	14352.599609375	13408.6669921875	29463.19921875	38676.53515625	23733.	
59.09600067138672	3175.10009765625	992.300048828125	12823.7998046875	12307.400390625	48023.734375	58087.55078125	23733.	
59.40000152587891	1587.199951171875	2183.10009765625	11588.06640625	15252.2666015625	34074.93359375	48394.16796875	27688.5	
59.70399856567383	3770.199951171875	793.7000122070313	12599.1337890625	11970.1337890625	29325.732421875	19338.267578125	15822.	
60.00899887084961	1587.60009765625	1190.5	12337.2666015625	10779.2666015625	25200.734375	38676.53515625	19777.5	
60.3129997253418	1587.39990234375	2182.599853515625	11970.466796875	11273.6669921875	25749.80078125	43511.1015625	23733.	
60.61700057983398	1388.900024414063	0.	10667.7998046875	11588.3330078125	24866.666015625	38676.53515625	19777.5	
60.92100143432617	1587.900024414063	1587.300048828125	10913.93359375	10577.06640625	28255.19921875	29007.400390625	23733.	
61.22600173950195	1190.400024414063	1190.39990234375	10801.6669921875	10442.2666015625	24237.599609375	38676.53515625	19777.5	
61.52999877929688	3175.	992.	10352.466796875	11251.06640625	26712.8671875	48345.66796875	27688.5	
61.83399963378906	793.5999755859375	2182.699951171875	9858.533203125	11273.599609375	28020.466796875	38725.03515625	23733.	
62.13899993896484	1785.699951171875	1984.699951171875	9094.3330078125	9970.466796875	23969.06640625	48394.16796875	23733.	
62.44300079345703	1389.099975585938	992.0999755859375	9229.1337890625	10082.7333984375	24031.466796875	48394.16796875	19777.5	
62.74700164794922	1388.89990234375	793.5999755859375	9273.8662109375	10554.466796875	24170.400390625	58063.30078125	23733.	
63.05099868774414	1587.199951171875	992.0999755859375	9633.466796875	8824.6669921875	22932.19921875	38676.53515625	23733.	
63.35599899291992	2778.699951171875	1190.400024414063	8600.2001953125	9229.06640625	30459.599609375	29007.400390625	23733.	
63.65999984741211	1587.199951171875	1785.700073242188	8914.599609375	12895.2001953125	23277.400390625	29007.400390625	27688.5	
63.9640007019043	2778.300048828125	793.5999755859375	8353.	8128.	38025.265625	48345.66796875	19777.5	
64.26899719238281	1984.300048828125	396.7999877929688	9386.3330078125	11117.8662109375	24790.333984375	29007.400390625	23733.	
64.572998046875	1785.599975585938	1190.5	8375.2666015625	9925.8671875	18672.533203125	38676.53515625	23733.	
64.87699890136719	1587.5	793.5999755859375	9521.06640625	10487.7998046875	22244.80078125	38725.03515625	19777.5	
65.18199920654297	2182.5	1190.400024414063	8532.533203125	10464.7333984375	32948.734375	43583.8515625	27688.5	
65.48600006103516	992.0999755859375	1587.400024414063	10060.6669921875	14043.6005859375	25270.80078125	48345.66796875	27688.5	
65.79000091552734	1984.	1984.10009765625	9498.7333984375	10329.8662109375	21008.19921875	29007.400390625	23733.	
66.09400177001953	1785.599975585938	396.7999877929688	10060.533203125	10128.06640625	25134.06640625	48394.16796875	19777.5	
66.39900207519531	1190.5	1388.900024414063	8892.	9655.7998046875	21833.1328125	48394.16796875	27688.5	
66.7030029296875	1388.800048828125	396.7999877929688	8285.533203125	10375.599609375	19840.798828125	48394.16796875	23733.	
67.00700378417969	1785.800048828125	595.2000122070313	8465.2001953125	9206.6669921875	19152.267578125	58063.30078125	23733.	
67.31199645996094	992.	992.	9228.7998046875	8914.466796875	21283.533203125	29007.400390625	15822.	
67.61599731445313	2182.699951171875	396.7999877929688	8105.7333984375	11320.400390625	20252.8671875	14503.7001953125	19777.5	
67.91999816894531	1785.89990234375	3176.599853515625	8330.466796875	23091.1328125	19015.798828125	38725.03515625	23733.	
68.2239990234375	1587.199951171875	793.699951171875	7634.06689453125	8981.7998046875	19840.19921875	48345.66796875	23733.	
68.52899932861328	1984.599975585938	1388.89990234375	7769.2001953125	8734.8662109375	22729.80078125	43511.1015625	31644.	
68.83300018310547	1190.400024414063	3373.5	9142.6669921875	7409.466796875	19909.	38676.53515625	27688.5	
69.13700103759766	2976.39990234375	793.5999755859375	7297.466796875	7881.2001953125	17503.732421875	38676.53515625	23733.	
69.44200134277344	4763.5	396.7999877929688	8375.599609375	8577.599609375	20114.666015625	29007.400390625	19777.5	
69.74600219726563	1389.099975585938	595.199951171875	8061.	9768.400390625	21219.666015625	58063.30078125	15822.	
70.05000305175781	2976.39990234375	396.7999877929688	7544.06689453125	9117.2001953125	17297.93359375	38676.53515625	19777.5	
70.35500335693359	2182.7998046875	793.5999755859375	7768.93359375	7746.53369140625	21489.93359375	29007.400390625	23733.	
70.65899658203125	2182.5	793.9000244140625	8217.93359375	8465.333984375	21148.1328125	29055.900390625	15822.	
70.96299743652344	793.5999755859375	595.199951171875	7342.13330078125	8397.8671875	16610.93359375	48345.66796875	23733.	
71.26699829101563	2182.60009765625	1785.699951171875	8465.6669921875	9184.	18879.06640625	38725.03515625	27688.5	
71.57199859619141	2976.2001953125	1388.800048828125	6960.33349609375	6645.7998046875	20396.265625	72591.25	23733.	
71.87599945068359	2976.89990234375	793.699951171875	8375.466796875	7993.466796875	19843.666015625	58087.55078125	15822.	
72.18000030517578	3572.	1785.800048828125	6196.533203125	8128.53369140625	16199.8662109375	48345.66796875	27688.5	
72.48500061035156	2976.39990234375	992.	7162.39990234375	10712.3330078125	17297.466796875	29007.400390625	31644.	
72.78900146484375	1388.900024414063	595.199951171875	6803.06640625	10127.93359375	24796.732421875	38676.53515625	27688.56640625	
73.09300231933594	1190.400024414063	396.7999877929688	9319.400390625	7544.19970703125	19633.93359375	72591.25	27688.5	
73.39700317382813	1785.89990234375	793.5999755859375	8600.400390625	7431.86669921875	15649.533203125	43511.1015625	27688.5	
73.70200347900391	2381.199951171875	0.	4669.46630859375	5882.2001953125	14550.599609375	43583.8515625	23733.	
74.00599670410156	2381.39990234375	198.3999938964844	3615.7333984375	2311.7333984375	6380.53369140625	48394.16796875	19777.5	
74.30999755859375	793.5999755859375	198.3999938964844	919.8666381835938	1122.	2880.7333984375	38725.03515625	19777.5	
